BOLSA DE TOKIO. INDICE NIKKEI 225 (2021).
Indicador: BOLSA DE TOKIO. INDICE NIKKEI 225, en la sección de Sector Monetario y Financiero, de la categoría Economía Internacional. Intervalo desde Viernes 01/01/2021 hasta Lunes 29/03/2021.
Datos destacados del año 2021:
Notas: ACTUALIZA: SGACPE (AREA DE ECONOMIA INTERNACIONAL)Unidades: INDICE.
Fuente: THOMSON REUTERS DATASTREAM.
Frecuencia: Diaria.
La serie 'BOLSA DE TOKIO. INDICE NIKKEI 225' comenzó el año 2021 con un valor de 27.444,17 y lo acabó en 29.384,52 , con una media anual de 28.980,53 . Esta media es mayor a la del año 2020 que fue de 22.691,66 (con un máximo de 27.568,15 y un mínimo de 16.552,83 ).
Durante el 2021 se alcanzó un máximo de 30.467,75 y un mínimo de 27.055,94 .
Resumen por años:
'BOLSA DE TOKIO. INDICE NIKKEI 225' por años | |||||
---|---|---|---|---|---|
Año | 1er día | último día | Máximo | Mínimo | Media | Año | 1er día | último día | Máximo | Mínimo | Media |
1965 | 1.257,72 | 1.417,83 | 1.417,83 | 1.020,49 | 1.203,65 |
1966 | 1.417,83 | 1.452,1 | 1.588,73 | 1.364,34 | 1.480,01 |
1967 | 1.452,1 | 1.283,47 | 1.506,27 | 1.250,14 | 1.412,15 |
1968 | 1.283,47 | 1.699,08 | 1.851,49 | 1.266,27 | 1.544,34 |
1969 | 1.699,08 | 2.348,03 | 2.348,03 | 1.699,08 | 1.957,21 |
1970 | 2.348,03 | 1.987,14 | 2.534,45 | 1.929,64 | 2.191,76 |
1971 | 1.987,14 | 2.713,74 | 2.727,8 | 1.981,74 | 2.390,18 |
1972 | 2.713,74 | 5.207,94 | 5.207,94 | 2.712,31 | 3.756,88 |
1973 | 5.207,94 | 4.306,8 | 5.359,74 | 3.958,57 | 4.758,63 |
1974 | 4.306,8 | 3.836,93 | 4.782,27 | 3.355,13 | 4.271,82 |
1975 | 3.836,93 | 4.342,06 | 4.564,52 | 3.627,04 | 4.243,57 |
1976 | 4.342,06 | 4.990,85 | 4.990,85 | 4.342,06 | 4.653,08 |
1977 | 4.990,85 | 4.865,6 | 5.287,65 | 4.597,26 | 5.029,52 |
1978 | 4.865,6 | 6.001,85 | 6.097,26 | 4.865,6 | 5.536,25 |
1979 | 6.001,85 | 6.569,47 | 6.577,89 | 5.925,87 | 6.270,82 |
1980 | 6.569,47 | 7.063,13 | 7.188,28 | 6.475,93 | 6.868,91 |
1981 | 7.063,13 | 7.681,84 | 8.019,14 | 6.956,52 | 7.513,44 |
1982 | 7.681,84 | 8.016,67 | 8.026,99 | 6.849,78 | 7.397,27 |
1983 | 8.016,67 | 9.893,82 | 9.893,82 | 7.803,18 | 8.815,89 |
1984 | 9.893,82 | 11.542,6 | 11.577,44 | 9.703,35 | 10.567,55 |
1985 | 11.542,6 | 13.083,18 | 13.128,94 | 11.542,6 | 12.553,56 |
1986 | 13.083,18 | 18.820,65 | 18.936,24 | 12.881,5 | 16.392,75 |
1987 | 18.820,65 | 21.564 | 26.646,43 | 18.544,05 | 23.162,49 |
1988 | 21.564 | 30.159 | 30.159 | 21.217,04 | 27.030,03 |
1989 | 30.159 | 38.915,87 | 38.915,87 | 30.159 | 34.031,21 |
1990 | 38.915,87 | 23.848,71 | 38.915,87 | 20.221,86 | 29.484,33 |
1991 | 23.848,71 | 22.983,77 | 27.146,91 | 21.456,76 | 24.298,52 |
1992 | 22.983,77 | 16.924,95 | 23.801,18 | 14.309,41 | 18.179,23 |
1993 | 16.924,95 | 17.417,24 | 21.148,11 | 16.078,71 | 19.103,64 |
1994 | 17.417,24 | 19.723,06 | 21.552,81 | 17.369,74 | 19.916,63 |
1995 | 19.723,06 | 19.868,15 | 20.011,76 | 14.485,41 | 17.363,36 |
1996 | 19.868,15 | 19.361,35 | 22.666,8 | 19.161,71 | 21.061,69 |
1997 | 19.361,35 | 15.258,74 | 20.681,07 | 14.775,22 | 18.373,32 |
1998 | 15.258,74 | 13.842,17 | 17.264,34 | 12.879,97 | 15.338,37 |
1999 | 13.842,17 | 18.934,34 | 18.934,34 | 13.232,74 | 16.829,89 |
2000 | 18.934,34 | 13.785,69 | 20.833,21 | 13.423,21 | 17.161,59 |
2001 | 13.785,69 | 10.542,62 | 14.529,41 | 9.504,41 | 12.114,47 |
2002 | 10.542,62 | 8.578,95 | 11.979,85 | 8.303,39 | 10.119,31 |
2003 | 8.578,95 | 10.676,64 | 11.161,71 | 7.607,88 | 9.312,89 |
2004 | 10.676,64 | 11.488,76 | 12.163,89 | 10.365,4 | 11.180,89 |
2005 | 11.488,76 | 16.111,43 | 16.344,2 | 10.825,39 | 12.421,35 |
2006 | 16.111,43 | 17.225,83 | 17.563,37 | 14.218,6 | 16.124,03 |
2007 | 17.225,83 | 15.307,78 | 18.261,98 | 14.837,66 | 16.984,39 |
2008 | 15.307,78 | 8.859,56 | 15.307,78 | 7.162,9 | 12.151,55 |
2009 | 8.859,56 | 10.546,44 | 10.639,71 | 7.054,98 | 9.347,61 |
2010 | 10.546,44 | 10.228,92 | 11.339,3 | 8.824,06 | 10.022,45 |
2011 | 10.228,92 | 8.455,35 | 10.857,53 | 8.160,01 | 9.427,03 |
2012 | 8.455,35 | 10.395,18 | 10.395,18 | 8.295,63 | 9.109,61 |
2013 | 10.395,18 | 16.291,31 | 16.291,31 | 10.395,18 | 13.555,1 |
2014 | 16.291,31 | 17.450,77 | 17.935,64 | 13.910,16 | 15.482,01 |
2015 | 17.450,77 | 19.033,71 | 20.868,03 | 16.795,96 | 19.172,06 |
2016 | 19.033,71 | 19.114,37 | 19.494,53 | 14.952,02 | 16.926,97 |
2017 | 19.114,37 | 22.764,94 | 22.939,18 | 18.335,63 | 20.202,62 |
2018 | 22.764,94 | 20.014,77 | 24.270,62 | 19.155,74 | 22.312,21 |
2019 | 20.014,77 | 23.656,62 | 24.066,12 | 19.561,96 | 21.694,34 |
2020 | 23.656,62 | 27.444,17 | 27.568,15 | 16.552,83 | 22.691,66 |
2021 | 27.444,17 | 29.384,52 | 30.467,75 | 27.055,94 | 28.980,53 |
Gráfica de la estadística:
Tabla detallada de valores:
BOLSA DE TOKIO. INDICE NIKKEI 225 | ||
---|---|---|
Fecha | Valor (INDICE) | Diferencia |
Fecha | Valor (INDICE) | Diferencia |
Lunes 29/03/2021 | 29.384,52 | 207,82 |
Viernes 26/03/2021 | 29.176,7 | 446,82 |
Jueves 25/03/2021 | 28.729,88 | 324,36 |
Miércoles 24/03/2021 | 28.405,52 | -590,4 |
Martes 23/03/2021 | 28.995,92 | -178,23 |
Lunes 22/03/2021 | 29.174,15 | -617,9 |
Viernes 19/03/2021 | 29.792,05 | -424,7 |
Jueves 18/03/2021 | 30.216,75 | 302,42 |
Miércoles 17/03/2021 | 29.914,33 | -6,76 |
Martes 16/03/2021 | 29.921,09 | 154,12 |
Lunes 15/03/2021 | 29.766,97 | 49,14 |
Viernes 12/03/2021 | 29.717,83 | 506,19 |
Jueves 11/03/2021 | 29.211,64 | 175,08 |
Miércoles 10/03/2021 | 29.036,56 | 8,62 |
Martes 09/03/2021 | 29.027,94 | 284,69 |
Lunes 08/03/2021 | 28.743,25 | -121,07 |
Viernes 05/03/2021 | 28.864,32 | -65,79 |
Jueves 04/03/2021 | 28.930,11 | -628,99 |
Miércoles 03/03/2021 | 29.559,1 | 150,93 |
Martes 02/03/2021 | 29.408,17 | -255,33 |
Lunes 01/03/2021 | 29.663,5 | 697,49 |
Viernes 26/02/2021 | 28.966,01 | -1.202,26 |
Jueves 25/02/2021 | 30.168,27 | 496,57 |
Miércoles 24/02/2021 | 29.671,7 | -484,33 |
Martes 23/02/2021 | 30.156,03 | 0 |
Lunes 22/02/2021 | 30.156,03 | 138,11 |
Viernes 19/02/2021 | 30.017,92 | -218,17 |
Jueves 18/02/2021 | 30.236,09 | -56,1 |
Miércoles 17/02/2021 | 30.292,19 | -175,56 |
Martes 16/02/2021 | 30.467,75 | 383,6 |
Lunes 15/02/2021 | 30.084,15 | 564,08 |
Viernes 12/02/2021 | 29.520,07 | -42,86 |
Jueves 11/02/2021 | 29.562,93 | 0 |
Miércoles 10/02/2021 | 29.562,93 | 57 |
Martes 09/02/2021 | 29.505,93 | 117,43 |
Lunes 08/02/2021 | 29.388,5 | 609,31 |
Viernes 05/02/2021 | 28.779,19 | 437,24 |
Jueves 04/02/2021 | 28.341,95 | -304,55 |
Miércoles 03/02/2021 | 28.646,5 | 284,33 |
Martes 02/02/2021 | 28.362,17 | 271,12 |
Lunes 01/02/2021 | 28.091,05 | 427,66 |
Viernes 29/01/2021 | 27.663,39 | -534,03 |
Jueves 28/01/2021 | 28.197,42 | -437,79 |
Miércoles 27/01/2021 | 28.635,21 | 89,03 |
Martes 26/01/2021 | 28.546,18 | -276,11 |
Lunes 25/01/2021 | 28.822,29 | 190,84 |
Viernes 22/01/2021 | 28.631,45 | -125,41 |
Jueves 21/01/2021 | 28.756,86 | 233,6 |
Miércoles 20/01/2021 | 28.523,26 | -110,2 |
Martes 19/01/2021 | 28.633,46 | 391,25 |
Lunes 18/01/2021 | 28.242,21 | -276,97 |
Viernes 15/01/2021 | 28.519,18 | -179,08 |
Jueves 14/01/2021 | 28.698,26 | 241,67 |
Miércoles 13/01/2021 | 28.456,59 | 292,25 |
Martes 12/01/2021 | 28.164,34 | 25,31 |
Lunes 11/01/2021 | 28.139,03 | 0 |
Viernes 08/01/2021 | 28.139,03 | 648,9 |
Jueves 07/01/2021 | 27.490,13 | 434,19 |
Miércoles 06/01/2021 | 27.055,94 | -102,69 |
Martes 05/01/2021 | 27.158,63 | -99,75 |
Lunes 04/01/2021 | 27.258,38 | -185,79 |
Viernes 01/01/2021 | 27.444,17 | 27.444,17 |